01/07/2005 – 30/06/2006
All figures in Australian dollars (AUD).
INCOME | |
ODF Income | |
Book sales, ODEssentials | 72.74 |
Donations – SCALE | 1,162.32 |
Donations – general | 505.30 |
Sales – SCALE | 1,036.76 |
ODF Income – TOTAL | 2,777.12 |
OOoAuthors Income | |
Book sales (Lulu) | 1,494.14 |
OOoAuthors Income – TOTAL | 1,494.14 |
Other Income | |
Donations | 426.38 |
Service fee, book sales | 191.77 |
Other Income – TOTAL | 618.15 |
INCOME – TOTAL | 4,889.41 |
EXPENSES | |
ODF Expense | |
ODEssentials book | 79.09 |
SCALE 4x | 1,715.22 |
Website | 260.00 |
ODF Expense – TOTAL | 2,054.31 |
OOoAuthors Expense | |
Books (ISBN) | 135.78 |
Review copies of books | 114.18 |
OOoAuthors Expense – TOTAL | 249.96 |
Other expense | 168.65 |
EXPENSES – TOTAL | 2,472.92 |
TOTAL INCOME – EXPENSES | 2,416.49 |
For details of sub-accounts, see:
Report Generated: Mon Aug 21 2006.