For the year ended 30 June 2019
INCOME | AUD |
LibreOffice Docs – Book sales | 4,644.46 |
ODFAuthors – Book sales | 18.42 |
ODF – Book sales | 6.94 |
JHWeber’s books | 172.80 |
BByfield’s books | 225.59 |
Admin: Lulu sales service fee | 326.00 |
INCOME – TOTAL | 5,394.21 |
EXPENSES | |
JHWeber’s books – royalties paid | 106.07 |
BByfield’s books – advance paid | 2,622.04 |
LibreOffice Docs expense | 185.69 |
Other expense (General FoOD) | 276.24 |
EXPENSES – TOTAL | 3,190.04 |
TOTAL INCOME – EXPENSES | 2,204.17 |
Adjustment (currency exchange) | −19.56 |
Surplus/Deficit | 2,184.61 |
Opening retained funds | 11,718.20 |
CLOSING RETAINED FUNDS | 13,902.81 |
For details of sub-accounts, see:
- LibreOffice Docs Team 2018-2019
- OpenDocument Fellowship 2018-2019
- ODFAuthors 2018-2019
- Admin 2018-2019
Report Generated 28 August 2019