For the year ended 30 June 2018
INCOME | |
Book sales | 25.03 |
INCOME – TOTAL | 25.03 |
EXPENSES – TOTAL | 0 |
TOTAL INCOME – EXPENSES | 25.03 |
Opening Retained Funds | 2,278.42 |
CLOSING RETAINED FUNDS | 2,303.45 |
Report Generated 28 August 2018
INCOME | |
Book sales | 25.03 |
INCOME – TOTAL | 25.03 |
EXPENSES – TOTAL | 0 |
TOTAL INCOME – EXPENSES | 25.03 |
Opening Retained Funds | 2,278.42 |
CLOSING RETAINED FUNDS | 2,303.45 |
Report Generated 28 August 2018