For the year ended 30 June 2017
INCOME | |
LibreOffice Docs – Book sales | 2,278.26 |
ODFAuthors – Book sales | 26.59 |
JHWeber’s books | 178.51 |
BByfield’s books | 443.87 |
Admin: Lulu sales service fee | 210.60 |
INCOME – TOTAL | 3,137.83 |
EXPENSES | |
LibreOffice Expense | 269.18 |
BByfield’s books – royalties paid | 138.50 |
JWeber’s books – royalties paid | 131.40 |
ODF expense | 30.00 |
Other expense (General FoOD) | 488.61 |
EXPENSES – TOTAL | 1,057.69 |
TOTAL INCOME – EXPENSES | 2,080.14 |
Surplus/Deficit | 2,080.14 |
Adjustment (currency exchange) | -55.59 |
Opening retained funds | 16,066.16 |
CLOSING RETAINED FUNDS | 18,090.71 |
For details of sub-accounts, see:
- LibreOffice Docs Team 2016-2017
- OpenDocument Fellowship 2016-2017
- ODFAuthors 2016-2017
- Admin 2016-2017
Report Generated 15 August 2017