Income and Expenditure Statement
For the year ended 30 June 2016
INCOME | |
LibreOffice Docs Income – English book sales | 2,355.45 |
LibreOffice Docs Income – German book sales | 124.52 |
ODF Income – Book sales | 0 |
ODFAuthors Income – Book sales | 64.51 |
JHWeber’s books | 350.96 |
BByfield’s books | 884.13 |
Other Income | |
Lulu sales service fee | 250.09 |
INCOME – TOTAL | 4,029.66 |
EXPENSES | |
ODFAuthors Expense – Styles book | 3,300.13 |
BByfield’s books – royalties paid | 196.63 |
JWeber’s books – royalties paid | 697.97 |
ODF expense | 60.00 |
Accounting & reporting | 130.10 |
Domain names | 120.00 |
Other expense (General FoOD) | 417.50 |
EXPENSES – TOTAL | 4,922.33 |
TOTAL INCOME – EXPENSES | -892.67 |
Surplus/Deficit | -892.67 |
Adjustment (currency exchange) | 133.55 |
Opening retained funds | 16,825.28 |
CLOSING RETAINED FUNDS | 16,066.16 |
For details of sub-accounts, see:
- OpenDocument Fellowship 2015-2016
- ODFAuthors 2015-2016
- LibreOffice Docs Team 2015-20165
- Admin 2015-2016
Report Generated 15 September 2016