Income and Expenditure Statement
For the 6 months ended 31 December 2014
INCOME | |
ODF Income (book sales) | 22.08 |
LibreOffice Docs Income | 1,469.32 |
JHWeber’s books | 196.30 |
ODFAuthors Income (OOo) | 43.21 |
Other Income – Lulu sales service fee | 126.00 |
INCOME – TOTAL | 1,856.91 |
EXPENSES | |
LibreOffice Expense | |
Books (Copyright copies) | 81.20 |
Review & display copies | 92.02 |
LibreOffice Expense – TOTAL | 173.22 |
Other expense | 7.92 |
EXPENSES – TOTAL | 181.14 |
TOTAL INCOME – EXPENSES | 1,675.77 |
Opening retained funds | 14,608.69 |
CLOSING RETAINED FUNDS | 16,284.46 |
LIABILITIES | |
Styles book (Byfield) | 5,000.00 |
Sundry Provisions | 500.00 |
TOTAL LIABILITIES | 5,500.00 |
For details of sub-accounts, see:
- OpenDocument Fellowship July-Dec 2014
- ODFAuthors July-Dec 2014
- LibreOffice Docs Team July-Dec 2014
- Admin July-Dec 2014
Report Generated 5 May 2015