Admin Account
01/07/2007 – 30/06/2008 – Final
All figures in Australian dollars (AUD).
INCOME | |
Other Income | |
CafePress store 1 | 343.70 |
Donations | 10.62 |
Interest | 1.31 |
Lulu sales service fee | 266.06 |
Other Income – TOTAL | 621.69 |
INCOME – TOTAL | 621.69 |
EXPENSES | |
Other Expense (General) | |
Accounting & reporting | 451.85 |
CafePress store 1 | 345.71 |
Other Expense (General) – TOTAL | 797.56 |
EXPENSES – TOTAL | 797.56 |
TOTAL INCOME – EXPENSES | (175.87) |
Opening retained funds | 1,103.18 |
CLOSING RETAINED FUNDS | 927.31 |
Report Generated: 17 Sep 2008