OOoAuthors Account
01/07/2007 – 30/06/2008 – Final
All figures in Australian dollars (AUD).
INCOME | |
OOoAuthors Income | |
Book sales OOoAuthors | 2,105.82 |
German book sales | 78.70 |
OOoAuthors Income – TOTAL | 2,184.52 |
INCOME – TOTAL | 2,184.52 |
EXPENSES | |
OOoAuthors Expense | |
Books (ISBN etc) OOoAuthors | 632.14 |
German books: Review copies | 111.97 |
OOoAuthors Expense – TOTAL | 744.11 |
EXPENSES – TOTAL | 744.11 |
TOTAL INCOME – EXPENSES | 1,440.41 |
Opening retained funds | 2,128.83 |
CLOSING RETAINED FUNDS | 3,569.24 |
Report Generated: 17 Sep 2008