Income and Expenditure Statement
For the year ended 30 June 2012
INCOME | |
LibreOffice Income | |
Book sales (royalties) LibreOffice | 1,139.61 |
LibreOffice Income – TOTAL | 1,139.61 |
ODF Income | |
Book sales, ODEssentials | 6.70 |
ODF Income – TOTAL | 6.70 |
ODFAuthors Income | |
Book sales (Englsih) ODFAuthors | 832.95 |
German book sales | 13.48 |
ODFAuthors Income – TOTAL | 846.43 |
JHWeber’s books | 167.28 |
JHWeber’s books Income – TOTAL | 167.28 |
Other Income | |
Donations | 152.72 |
Interest | 0.93 |
Lulu sales service fee | 188.00 |
Other Income – TOTAL | 341.65 |
INCOME – TOTAL | 2,501.67 |
EXPENSES | |
LibreOffice Expense – TOTAL | 234.77 |
ODFAuthors Expense – TOTAL | 178.73 |
ODFellowship Expense – TOTAL | 0.00 |
Other (Admin) Expense – TOTAL | 589.16 |
EXPENSES – TOTAL | 1002.66 |
TOTAL INCOME – EXPENSES | 1499.01 |
Adjustment for currency exchange rate | ( 41.01) |
Surplus | 1458.00 |
Opening retained funds | 16,886.13 |
CLOSING RETAINED FUNDS | 18,344.13 |
LIABILITIES | |
ODF Toolkit Project* | 1,469.69 |
Other Targeted Projects* | 4,149.60 |
Sundry Provisions | 500.00 |
TOTAL LIABILITIES | 6,119.29 |
* Money no longer needed for these targetted projects; to be allocated to other things.
For details of sub-accounts, see:
Report Generated 6 July 2012