For 1 July – 31 December 2009 (preliminary)
All figures in Australian dollars (AUD).
INCOME | |
ODF Income | |
Book sales, ODEssentials | 26.96 |
ODF Income – TOTAL | 26.96 |
OOoAuthors Income | |
Book sales (English) OOoAuthors | 1,790.03 |
Book sales (German) | 26.45 |
OOoAuthors Income – TOTAL | 1,816.48 |
Other Income | |
Donations | 15.32 |
JHWeber’s books | 83.49 |
Lulu sales service fee | 222.46 |
Other Income – TOTAL | 321.27 |
INCOME – TOTAL | 2,164.71 |
EXPENSES | |
OOoAuthors Expense | |
Copyright deposit (English) | 160.27 |
OOoAuthors Expense – TOTAL | 160.27 |
EXPENSES – TOTAL | 160.27 |
TOTAL INCOME – EXPENSES | 2,004.44 |
OPENING RETAINED FUNDS (30 June 2009) | 19,158.85 |
CURRENT FUNDS (31 December 2009) | 21,163.29 |
For details of sub-accounts, see:
Report Generated: 05 April 2010